Records

Name Event Performance Year
Avery Lewis 55 Meters 7.75 2015
Monifa Taylor 55 Meter Hurdles 10.68 1980
Avery Lewis 200 Meters 28.09 2015
Kanai Bey-English 400 Meters 1:05.91 2015
Jawauna McMullen 800 Meters 2:32.60 1986
Darleen Adams High Jump 4'3.0" 1980
Name Event Performance Year
Rayona Lynch 55 Meters 7.40 2003
Avery Lewis 55 Meters 7.35h 2016
Monifa Taylor 55 Meter Hurdles 9.08 1982
Avery Lewis 200 Meters 25.99 2017
Adilia Trim 400 Meters 59.76 2018
Gabrielle Wilkinson 800 Meters 2:18.80 2011
Kiara Davis High Jump 4'9 1/4" 2018
Name Event Performance Year
Clarenchell Tate 55 Meters 7.9 2011
Sandreka Bancroft 55 Meter Hurdles 6.9 2003
Tressa Smith 200 Meters 24.08 1983
Felicia Edwards 400 Meters 56.95 1985
Desiree Black 55 Meters 6.9 1985
Shola Lynch 1500 Meters 4:36.07 1983
My'khiyah Williams High Jump 5'6 1/2" 2015
Adrienne Alexander Shot Put 12.2m 2008
Name Event Performance Year
Jennifer Wilson 55 Meters 6.70 1993
Lateisha Philson 55 Meter Hurdles 7.6 2011
Angela Williams 200 Meters 24.01 1983
Diane Dixon 400 Meters 53.67 1982
Chanelle Price 800 Meters 2:09.3 2008
Shola Lynch 1500 Meters 4:29.01 1986
Stacy-Ann Grant High Jump 5'10.0" 1994
Egypt Parker Shot Put 14.66m 2016
Name Event Performance Year
Amandi Rhett 55 Meters 6.6 2006
Candy Young 55 Meter Hurdles 7.69 1990
Diane Dixon 200 Meters 23.10 1986
Diane Dixon 400 Meters 53.00 1987
Alisa Hill 800 Meters 2:06.22 1997
Cindy Wuss 1500 Meters 4:20.57 1983
Stacy-Ann Grant High Jump 6'1.25" 2001
Oneithea Davis Shot Put 16.08m 1983
Name Event Performance Year
Alicia Moss 1500 Meters 4:22.14 1992
Glenda Truesdale 200 Meters 25.39 Tie 1998
Latricia Dendy 200 Meters 25.39 Tie 2013

The Colgate
Women's Games
News

Stay Tunned

Women Who Run This Business:
Cherryl Toussaint

Running Insight, May 2022

Read More

Ms Cheryl Toussaint




Read More

Colgate Women's Games: Running for a cause + Education in New York

The Hoboken Girl, April 2022

Read More